Query Metrics
3
Database Queries
2
Different statements
2.41 ms
Query time
8
Invalid entities
2
Managed entities
0
Cache hits
0
Cache misses
0
Cache puts
Queries
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
0
Hits
0
Misses
0
Puts
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\Holding | 2 |
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\CategoryPublic | No errors. |
| App\Entity\Holding | No errors. |
| App\Entity\OUManagement | No errors. |
| App\Entity\OUSubmanagement | No errors. |
| App\Entity\OUZone | No errors. |
| App\Entity\OrganizationalUnit | No errors. |
| App\Entity\Contract | No errors. |
| App\Entity\HoldingTime | No errors. |
| App\Entity\CostCenter | No errors. |
| App\Entity\Position | No errors. |
| App\Entity\SLA | No errors. |
| App\Entity\Workflow | No errors. |
| App\Module\Helpdesk\Entity\Category | No errors. |
| BE\ProcessBundle\Entity\ProcessUnitConfig | No errors. |
| BE\UniformBundle\Entity\UniformMeasure | No errors. |
| BE\UniformBundle\Entity\UniformGarment | No errors. |
| BE\UniformBundle\Entity\EstimateDelivery | No errors. |
| App\Module\KnowledgeBase\Entity\Category | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingOfficeConfig | No errors. |
| BE\ProcessBundle\Entity\ProcessMain | No errors. |
| BE\ProcessBundle\Entity\ProcessUnitRole | No errors. |
| App\Entity\Service | No errors. |
| App\Entity\Product | No errors. |
| BE\ControlBundle\Entity\ControlSurprise | No errors. |
| App\Entity\User | No errors. |
| App\Entity\OUProfile | No errors. |
| App\Entity\DPA | No errors. |
| BE\AccountingRecordBundle\Entity\AccountingOfficeCategory | No errors. |
| App\Entity\ContractOU | No errors. |
| BE\ControlBundle\Entity\ControlPlanned | No errors. |
| App\Entity\WorkflowOURole | No errors. |
| App\Entity\Location | No errors. |
| App\Entity\Asset | No errors. |
| App\Entity\Van | No errors. |
| App\Entity\PostalPackage | No errors. |
| App\Entity\FleetControl | No errors. |
| App\Entity\UtilitiesBillHistory | No errors. |
| App\Entity\Supplier | No errors. |
| App\Entity\ContractItem | No errors. |
| App\Entity\ProfilePosition | No errors. |
| App\Entity\WorkflowState | No errors. |
| App\Entity\WorkflowProcess | No errors. |
| App\Entity\Bidding | No errors. |
| App\Entity\WorkflowHistory | No errors. |
| App\Entity\WorkflowAssignee | No errors. |
| App\Entity\Calendar | No errors. |
| App\Entity\WorkflowRole | No errors. |
| App\Entity\PostalPackageHistory | No errors. |
| App\Entity\PostalManifest | No errors. |
| App\Module\Helpdesk\Entity\CategoryAgent | No errors. |
| App\Module\Helpdesk\Entity\EmbeddedForm | No errors. |
| BE\ProcessBundle\Entity\ProcessUnitWorkflow | No errors. |
| BE\UniformBundle\Entity\UniformSizeTable | No errors. |
| BE\UniformBundle\Entity\UniformGarmentProduct | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |
| App\Module\KnowledgeBase\Entity\Article | No errors. |
| BE\ProcessBundle\Entity\ProcessState | No errors. |
| BE\ProcessBundle\Entity\ProcessAttribute | No errors. |
| BE\ProcessBundle\Entity\ProcessProfile | No errors. |
| App\Entity\Holiday | No errors. |
| App\Entity\ServiceSla | No errors. |
| App\Entity\ProfileUser | No errors. |
| App\Entity\ServiceFamily | No errors. |
| App\Entity\InterchangeableProfile | No errors. |
| App\Entity\StandardCheckRate | No errors. |
| App\Entity\ProductSla | No errors. |
| App\Entity\CalendarAssigned | No errors. |
| App\Entity\FacilityLocation | No errors. |
| App\Entity\WorkflowRoleUser | No errors. |
| App\Entity\Report | No errors. |
| App\Entity\Webhook | No errors. |
| App\Entity\WorkflowProfileRole | No errors. |
| App\Entity\UserPositionChangeRequest | No errors. |
| App\Entity\ContractItemSla | No errors. |
| App\Entity\FleetControlRole | No errors. |
| App\Entity\FleetControlHistory | No errors. |
| App\Entity\SupplierCategory | No errors. |
| App\Entity\SupplierQualitySurvey | No errors. |
| App\Entity\SupplierSubcontractor | No errors. |
| App\Entity\SupplierEmployee | No errors. |
| App\Entity\SupplierDocumentCompany | No errors. |
| App\Entity\GuardiasServiceRate | No errors. |
| App\Entity\WorkflowProcessNode | No errors. |
| App\Entity\WorkflowProcessAction | No errors. |
| App\Entity\PostalPackageBatch | No errors. |
| App\Entity\ExecutiveVisitCategory | No errors. |
| App\Entity\ReportExport | No errors. |
| App\Entity\SupplierDocument | No errors. |
| App\Entity\APIRequestLog | No errors. |
| App\Entity\ProcessCategory | No errors. |
| App\Entity\ResetPasswordRequest | No errors. |
| App\Entity\SpecialCheckRate | No errors. |
| App\Entity\DashboardFilter | No errors. |
| App\Entity\PostalPackageBatchItem | No errors. |
| App\Entity\RealstatePropertyImage | No errors. |
| App\Entity\ProcessMailSentLog | No errors. |
| App\Entity\Job | No errors. |
| App\Entity\SupplierDocumentFamily | No errors. |
| App\Entity\RealstatePropertyHistory | No errors. |
| App\Entity\SupplierDocumentSubcontractor | No errors. |
| App\Entity\OUManager | No errors. |
| App\Entity\News | No errors. |
| App\Entity\UserApproval | No errors. |
| App\Entity\SummaryWorkflowDaily | No errors. |
| App\Entity\WorkflowProcessCallback | No errors. |
| App\Entity\VerificationCode | No errors. |
| App\Entity\GuardiasBilling | No errors. |
| App\Entity\RoleAssignmentProposal | No errors. |
| App\Entity\ProfileRedirect | No errors. |
| App\Entity\RealstateProperty | No errors. |
| App\Entity\SupplierDocumentEmployee | No errors. |
| Gedmo\Tree\Entity\MappedSuperclass\AbstractClosure | No errors. |
| App\Api\Entity\ApiToken | No errors. |
| App\Api\Entity\ApiClient | No errors. |
| App\Module\Helpdesk\Entity\Agent | No errors. |
| App\Module\Helpdesk\Entity\IssueMember | No errors. |
| App\Module\Helpdesk\Entity\Vip | No errors. |
| App\Module\Helpdesk\Entity\IssueTransitionHistory | No errors. |
| App\Module\Helpdesk\Entity\IssueComment | No errors. |
| App\Module\Helpdesk\Entity\Notification | No errors. |
| App\Module\Helpdesk\Entity\ResponseTemplate | No errors. |
| App\Module\Helpdesk\Entity\Issue | No errors. |
| App\Module\KnowledgeBase\Entity\Tag | No errors. |
| App\Module\KnowledgeBase\Entity\Comment | No errors. |
| App\Module\KnowledgeBase\Entity\Rating | No errors. |
| App\Module\KnowledgeBase\Entity\ArticleSection | No errors. |
| App\Module\KnowledgeBase\Entity\SearchQuery | No errors. |
| App\Module\KnowledgeBase\Entity\Faq | No errors. |
| App\Module\KnowledgeBase\Entity\SearchQueryDetails | No errors. |
| BE\ProcessBundle\Entity\ProcessAssignee | No errors. |
| BE\ProcessBundle\Entity\ProcessProfileSLA | No errors. |
| BE\ProcessBundle\Entity\ProcessSequence | No errors. |
| BE\ProcessBundle\Entity\ProcessSurrogationLog | No errors. |
| Tionvel\RecoveryBundle\Entity\MoneyRecovery | No errors. |
| BE\Document\CustodyBundle\Entity\RequestBatchItem | No errors. |
| BE\Document\CustodyBundle\Entity\RequestBatch | No errors. |
| BE\Document\CustodyBundle\Entity\TransportRule | No errors. |
| BE\Document\CustodyBundle\Entity\DocumentBox | No errors. |
| BE\Document\CustodyBundle\Entity\Requester | No errors. |
| BE\Document\CustodyBundle\Entity\SlaOfficeType | No errors. |
| BE\Document\CustodyBundle\Entity\BoxLimit | No errors. |
| BE\Document\CustodyBundle\Entity\SlaOfficeClasification | No errors. |
| BE\Document\CustodyBundle\Entity\CustodyRule | No errors. |
| BE\Document\CustodyBundle\Entity\PartitionOffice | No errors. |
| BE\Document\CustodyBundle\Entity\DocumentCatalog | No errors. |
| BE\Document\CustodyBundle\Entity\Ley21694Manager | No errors. |
| BE\AccountingRecordBundle\Entity\AccountingRequester | No errors. |
| BE\AccountingRecordBundle\Entity\AccountingRecordT131CCN | No errors. |
| BE\ControlBundle\Entity\ControlPlannedRecord | No errors. |
| BE\ControlBundle\Entity\ControlPlannedRequester | No errors. |
| BE\ControlBundle\Entity\ControlPlannedRecordHistory | No errors. |
| Tionvel\WorkflowBundle\Entity\WorkflowState | No errors. |
| Tionvel\WorkflowBundle\Entity\WorkflowAssignee | No errors. |
| Tionvel\WorkflowBundle\Entity\WorkflowSequence | No errors. |
| Tionvel\WorkflowBundle\Entity\WorkflowAttribute | No errors. |
| Tionvel\WorkflowBundle\Entity\WorkflowProcess | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingPrevaluatorMotive | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingMotive | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingPrevaluator | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingOfficeMonthlyLimit | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingRequester | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingReferred | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingCausal | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingApprover | No errors. |
| Tionvel\OutsourcingBundle\Entity\OutsourcingVariant | No errors. |
| BE\Outsourcing\DifferenceCashBundle\Entity\DifferenceCashSla | No errors. |
| BE\Outsourcing\DifferenceCashBundle\Entity\Requirement | No errors. |
| BE\UniformBundle\Entity\UniformAlternativeProduct | No errors. |
| BE\UniformBundle\Entity\UniformUser |
|
| BE\UniformBundle\Entity\UniformAlternative | No errors. |
| BE\UniformBundle\Entity\MassiveAcceptationGroup | No errors. |
| BE\UniformBundle\Entity\MassiveCertificationGroup | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsConditionalAmount | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsUtGg |
|
| BE\Bidding\InterventionsBundle\Entity\InterventionsTipoObra | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsServiceCategory | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsSupplier |
|
| BE\Bidding\InterventionsBundle\Entity\InterventionsItem | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsRequester | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsUnidadMedida | No errors. |
| BE\Bidding\InterventionsBundle\Entity\InterventionsItemsPrice | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\Solicitante | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\CorporateRequestBatchItem | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\CorporateRequestBatch | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\OutsourcingCorporatePreEvaluationConfig | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\CargoExterno | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\Referido | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\OutsourcingCorporatePreEvaluationRule | No errors. |
| BE\Outsourcing\CorporateBundle\Entity\PositionSupplier | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\Solicitante | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\CorporateRequestBatchItem | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\CorporateRequestBatch | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\CargoExterno | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\OutsourcingServiciosProfesionalesPreEvaluationRule | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\Referido | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\OutsourcingServiciosProfesionalesPreEvaluationConfig | No errors. |
| BE\Outsourcing\ServiciosProfesionalesBundle\Entity\PositionSupplier | No errors. |
| BE\SurveyBundle\Entity\SurveyAnswer |
|
| BE\SurveyBundle\Entity\ItemAnswer |
|
| BE\SurveyBundle\Entity\Page |
|
| BE\SurveyBundle\Entity\Item | No errors. |
| BE\SurveyBundle\Entity\Survey |
|
| BE\SurveyBundle\Entity\Role | No errors. |
| BE\SurveyBundle\Entity\AuthUser | No errors. |
| BE\SurveyBundle\Entity\User | No errors. |
| BE\SurveyBundle\Entity\Question |
|
| BE\SurveyBundle\Entity\SurveyDiscardRequest | No errors. |